MxToolbox is the go-to for free DNS lookups, blacklist checks, and one-time diagnostics. Their paid Delivery Center adds monitoring, alerts, and DMARC reporting.
MxToolbox pricing: Free tools + from $129/mo (Delivery Center)
| Feature | EmailExacto | MxToolbox |
|---|---|---|
| Free DNS Lookup Tools | ✓ Yes | ✓ Yes (industry standard) |
| DMARC Monitoring | ✓ Included | ✓ Included (Delivery Center) |
| Blacklist Monitoring | ✓ 84 blacklists, daily | ✓ Included |
| Inbox Placement Testing | ✓ Included (seed network) | ✗ No |
| DNS Change Detection | ✓ Included | ✓ Included |
| Daily Health Score | ✓ Included (A-F) | ✗ No composite score |
| Seed Network | ✓ 8 providers | ✗ No seed network |
| Employee Training | ✓ 4 tracks, 68 modules | ✗ No |
| Reply-based Engagement | ✓ Included | ✗ No |
| Pricing | ✓ $99.97/mo | ✓ Free / $129+/mo paid |
MxToolbox is excellent for quick diagnostics — but diagnostics aren't monitoring. MxToolbox tells you what your DNS looks like right now; EmailExacto tells you what changed, when it changed, and what it means for your deliverability — every single day.
$99.97/month per domain. Everything included. No credits, no seat limits, no feature tiers.
Get Started →