Validity Everest (formerly Return Path) is the enterprise standard for email deliverability. It combines reputation monitoring, inbox placement testing, email validation via BriteVerify, and authentication checks.
Validity Everest pricing: Enterprise pricing (custom quotes)
| Feature | EmailExacto | Validity Everest |
|---|---|---|
| DMARC Monitoring | ✓ Included | ✓ Included |
| Blacklist Monitoring | ✓ 84 blacklists | ✓ Included |
| Inbox Placement Testing | ✓ Included | ✓ Largest global seed list |
| Email Validation | ○ Planned | ✓ Included (BriteVerify) |
| Competitive Benchmarking | ✗ No | ✓ Included |
| Daily Report Emails | ✓ Included | ✓ Dashboard + alerts |
| Employee Training | ✓ 4 tracks, 68 modules | ✗ No |
| Reply-based Engagement | ✓ Included | ✗ No |
| Pricing | ✓ $99.97/mo | ✓ Custom ($500+/mo typically) |
| Self-service Setup | ✓ Yes | ✓ Requires onboarding |
| Free DNS Check Tool | ✓ Yes | ✗ No |
Validity Everest is the gold standard for enterprise deliverability intelligence — if you have the budget. EmailExacto delivers 80% of Everest's monitoring capabilities at a fraction of the cost, with self-service setup and an engagement product that Everest doesn't offer.
$99.97/month per domain. Everything included. No credits, no seat limits, no feature tiers.
Get Started →